( Figs 1 , 2A, B )
= Helopelius disgregus ( Reitter, 1922 ) , syn. n.
= Stenohelops ( Stenomaleis ) gayirbegi ( Nabozhenko & Keskin, 2009 ) , syn. n.
Type material.
| Key | Value |
|---|---|
| id | 3B3D1D509A735217FE8AF96FFEBC8F65 |
| ID-GBIF-Occurrence | 3003805306 |
| collectionCode | NHML |
| specimenCount | 1 |
| specimenCount-female | 1 |
| typeStatus | lectotype |
The typeStatuslectotype (♂) of Cylindrinotus ( Helopelius ) disgregus Reitter, 1922 is designated here, deposited in collectionCodeNHMB ( Figs 1 E–H). Reitter (1922) indicated that the species is deposited in the collection of A. Schuster under the name “ gratus ”, but didn’t indicate how many specimens are in the type series. The typeStatuslectotype is designated according to the articles 61.1, 74.1 of ICZN (1999) : “TYPUS”, “Rhodus”, “ gratus ”, “Winkler”, “ disgregus Rtt det.” (handwritten label of A. Schuster).
The typeStatusholotype and typeStatusparalectotypes of Gunarus gayirbegi Keskin & Nabozhenko, 2009 are designated in the original description, as well as figures and photos (Keskin & Nabozhenko, 2009 ).
Other studied material:
| Key | Value |
|---|---|
| id | 3B3D1D509A745210FE31FEA7FDE1891F |
| ID-GBIF-Occurrence | 3392787304 |
| collectingDate | 2020-03-29 |
| collectionCode | NHML |
| collectorName | K. Kalaentzis |
| country | Greece |
| county | Rhodes |
| latitude | 36.38222 |
| location | Dodecanese |
| longitude | 28.215557 |
| municipality | Koskinou |
| specimenCount | 2 |
| specimenCount-female | 1 |
| Key | Value |
|---|---|
| id | 3B3D1D509A745210FDB2FEC4FD8C89F3 |
| ID-GBIF-Occurrence | 3392787302 |
| collectingDate | 2020-03-29 |
| collectionCode | NHML |
| collectorName | K. Kalaentzis |
| country | Greece |
| county | Rhodes |
| latitude | 36.38222 |
| location | Dodecanese |
| longitude | 28.215557 |
| municipality | Koskinou |
| specimenCount | 2 |
| specimenCount-female | 1 |
| Key | Value |
|---|---|
| id | 3B3D1D509A745210FDCEFEFFFC4089D7 |
| ID-GBIF-Occurrence | 3392787303 |
| collectingDate | 2020-03-29 |
| collectionCode | NHML |
| collectorName | K. Kalaentzis |
| country | Greece |
| county | Rhodes |
| elevation | 1463 |
| latitude | 36.38222 |
| location | Dodecanese |
| longitude | 28.215557 |
| municipality | Koskinou |
| specimenCode | NHMUK 011520988 |
| specimenCount | 2 |
| specimenCount-female | 1 |
| specimenCount-male | 1 |
| stateProvince | Denizli Prov. |
| Key | Value |
|---|---|
| id | 3B3D1D509A745210FC1CFE1BFE37898C |
| ID-GBIF-Occurrence | 3392787305 |
| collectingDate | 2020-03-29 |
| collectionCode | NHML |
| collectorName | K. Kalaentzis |
| country | Greece |
| county | Rhodes |
| elevation | 1463 |
| latitude | 36.38222 |
| location | Dodecanese |
| longitude | 28.215557 |
| municipality | Koskinou |
| specimenCode | NHMUK 011520988 |
| specimenCount | 2 |
| specimenCount-female | 1 |
| specimenCount-male | 1 |
| stateProvince | Denizli Prov. |
| Key | Value |
|---|---|
| id | 3B3D1D509A745210FE06FE53FC298A60 |
| ID-GBIF-Occurrence | 3392787301 |
| collectingDate | 2020-03-29 |
| collectionCode | NHML |
| collectorName | K. Kalaentzis |
| country | Greece |
| county | Rhodes |
| elevation | 1463 |
| latitude | 36.38222 |
| location | Dodecanese |
| longitude | 28.215557 |
| municipality | Koskinou |
| specimenCode | NHMUK 011520988 |
| specimenCount | 2 |
| specimenCount-female | 1 |
| specimenCount-male | 1 |
| stateProvince | Denizli Prov. |
Notes. We compared specimens from Rhodes and collectingCountryTurkey and found that the structure of male protarsi, male apical antennomere and aedeagus are identical in all populations of S. aeneipennis . The following characters can be variable even within one population: elytral shape, convexity of elytral interstriae and the degree of expression of elytral tubercles with coeloconic sensillae.
Distribution. The species is distributed in West collectingCountryTurkey ( collectingRegionDenizli , collectingRegionIsparta , collectingRegionMugla and collectingRegionAntalya provinces) and collectingCountryGreece (Rhodes Island). Maxwell Barclay and Keita Matsumoto also sent us photograph of one female with labels “ collectingCountrySyria de Brulerie”, “ aeneipennis ”, “Sharp Coll. 1905-313” (NHML). This specimen is very similar to S. aeneipennis but additional material from collectingCountrySyria is necessary to examine; the geographic label is possibly erroneous and we cannot yet confirm the record of this or other species in collectingCountrySyria .